Welcome to Dongguan Fuxiang Electronics CO.Ltd,. website!

Focus on mould desgin and manufacturing; Specializing in the production of small bakelite and plastic parts.

Location:Product
Item NO.:   Type:   Vertical/Horizontal :    Core model

PIN number :    PIN diameter:    Row pitch

Item NO. Type Vertical/horizontal Core model PIN number PIN diameter Row pitch picture View the drawing
FX-6402 COVER Other ER64 View the drawing
FX-6402-1 BASE Other ER64 View the drawing
FX-C207 BASE Other FT035 10 SQ0.8 3710 View the drawing
FX-5316 BBN Vertical ED53 2 SQ0.8 View the drawing
FX-5038 BASE Horizontal PQ50 1 1 View the drawing
FX-5036 BBN Vertical EE50 5 SQ0.8 View the drawing
FX-5035 BBN Vertical EE50 8 SQ0.8 View the drawing
FX-4838-3 COVER Other EE48 View the drawing
FX-4838-1 BBN Vertical EE48 8 SQ0.8 View the drawing
FX-4838 BBN Vertical ER48 10 0.8 View the drawing
FX-4265 BBN Horizontal EE42 16 1 View the drawing
FX-4259-1 BBN Vertical EE42 18 1.0 27.5 View the drawing
FX-3439 BBN Vertical EQ34 8 SQ0.64 51.6 View the drawing
FX-3068-2 COVER Other PQ30 View the drawing
FX-2694 BBN Vertical EK26 13 0.8 19.5 View the drawing
FX-2693 BBN Vertical PQ26 12 0.8 25.4 View the drawing
FX-2689 BBN Vertical ER26 10 0.8 15 View the drawing
FX-2239 BBN Vertical EE22 16 0.6 15 View the drawing
FX-2239 BBN Vertical EE22 16 0.6 15 View the drawing
FX-2239 BBN Vertical EE22 16 0.6 15 View the drawing
FX-1691 BBN Vertical EK26 11 0.6 10.5 View the drawing
FX-1690 BBN Horizontal EE16 10 0.6 13 View the drawing
FX-1688 BBN Horizontal EE16 12 SQ0.64 12.5 View the drawing
FX-1430 BBN Horizontal EEP14 5 0.3*1.0 15 View the drawing
FX-1429 BBN Vertical RM14 2 SQ0.8 13 View the drawing
免费午夜爽爽爽www视频十八禁